Regal Entertainment Group®
National cinemedia| Investor relations| corporate| Group Sales & Private Screenings| Gift Cards/Super Savers
INVESTOR RELATIONS

Key Financials: Interactive Graphs

Print Print page     Email Email page
Revenue Per Patron
Revenue Per Patron
  Average
Ticket
Average
Concession
Average
Other
Average
Revenue/Patron
Q2-08 $7.63 $3.16 $0.52 $11.31
Q1-08 $7.59 $2.92 $0.50 $11.01
Q4-07 $7.58 $2.97 $0.70 $11.25
Q3-07 $7.45 $3.05 $0.38 $10.88
Q2-07 $7.42 $3.20 $0.46 $11.08
Q1-07 $7.28 $2.87 $0.51 $10.66
Q4-06 $7.16 $2.85 $0.81 $10.82
Q3-06 $7.05 $2.83 $0.69 $10.58
Q2-06 $6.94 $2.84 $0.72 $10.50
Q1-06 $6.76 $2.74 $0.59 $10.09
Q4-05 $6.85 $2.72 $0.89 $10.46
Q3-05 $6.87 $2.72 $0.78 $10.37
Q2-05 $6.86 $2.80 $0.85 $10.51
Q1-05 $6.63 $2.55 $0.66 $9.84
Q4-04 $6.58 $2.55 $0.75 $9.87
Q3-04 $6.59 $2.48 $0.74 $9.81
Q2-04 $6.52 $2.60 $0.63 $9.74
Q1-04 $6.44 $2.39 $0.61 $9.43
Q4-03 $6.41 $2.42 $0.63 $9.46
Q3-03 $6.41 $2.42 $0.65 $9.49
Q2-03 $6.56 $2.61 $0.52 $9.69
Q1-03 $6.19 $2.36 $0.50 $9.05

Totals may not add due to rounding

Stock Information

NYSE: RGC

Last Trade: $16.23
Change: - 0.43
High: $16.86
Low: $16.18
Aug 20, 2008 12:26 PM ET

Quotes delayed at least 20 minutes. Information provided by TurboFeed.

Investor Tools

Featured Events

Jul 24, 2008
Q2 2008 Regal Entertainment Group Earnings Conference Call
Webcast Listen to webcast


PRIVACY POLICY| COMMENTS| TERMS OF USE| MPAA RATING INFORMATION
©2008 REGAL ENTERTAINMENT GROUP. ALL RIGHTS RESERVED.