| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 10/29/2009 | 12/07/2009 | 12/09/2009 | 12/17/2009 | $ 0.18 | U.S. Currency |
| 07/30/2009 | 09/08/2009 | 09/10/2009 | 09/18/2009 | $ 0.18 | U.S. Currency |
| 04/30/2009 | 06/02/2009 | 06/04/2009 | 06/16/2009 | $ 0.18 | U.S. Currency |
| 01/21/2009 | 03/03/2009 | 03/05/2009 | 03/17/2009 | $ 0.18 | U.S. Currency |
| $0.36 | |||||
| 10/23/2008 | 12/08/2008 | 12/10/2008 | 12/18/2008 | $ 0.30 | U.S. Currency |
| 07/24/2008 | 09/09/2008 | 09/11/2008 | 09/19/2008 | $ 0.30 | U.S. Currency |
| 04/24/2008 | 06/12/2008 | 06/16/2008 | 06/24/2008 | $ 0.30 | U.S. Currency |
| 02/07/2008 | 03/06/2008 | 03/10/2008 | 03/20/2008 | $ 0.30 | U.S. Currency |
| $ 1.20 | |||||
| 10/25/2007 | 12/10/2007 | 12/12/2007 | 12/20/2007 | $ 0.30 | U.S. Currency |
| 07/26/2007 | 09/10/2007 | 09/12/2007 | 09/20/2007 | $ 0.30 | U.S. Currency |
| 04/26/2007 | 06/11/2007 | 06/13/2007 | 06/21/2007 | $ 0.30 | U.S. Currency |
| 03/05/2007 | 03/26/2007 | 03/28/2007 | 04/13/2007 | $ 2.00 | Extra, special, participating or arrears |
| 02/08/2007 | 03/07/2007 | 03/09/2007 | 03/19/2007 | $ 0.30 | U.S. Currency |
| $ 3.20 | |||||
| 10/26/2006 | 12/07/2006 | 12/11/2006 | 12/19/2006 | $ 0.30 | U.S. Currency |
| 07/31/2006 | 09/07/2006 | 09/11/2006 | 09/19/2006 | $ 0.30 | U.S. Currency |
| 04/27/2006 | 06/08/2006 | 06/12/2006 | 06/20/2006 | $ 0.30 | U.S. Currency |
| 02/07/2006 | 03/07/2006 | 03/09/2006 | 03/17/2006 | $ 0.30 | U.S. Currency |
| $ 1.20 | |||||
| 10/27/2005 | 12/06/2005 | 12/08/2005 | 12/16/2005 | $ 0.30 | U.S. Currency |
| 07/28/2005 | 09/06/2005 | 09/08/2005 | 09/16/2005 | $ 0.30 | U.S. Currency |
| 04/29/2005 | 06/06/2005 | 06/08/2005 | 06/16/2005 | $ 0.30 | U.S. Currency |
| 02/10/2005 | 02/25/2005 | 03/01/2005 | 03/15/2005 | $ 0.30 | U.S. Currency |
| $ 1.20 | |||||
| 10/26/2004 | 11/29/2004 | 12/01/2004 | 12/15/2004 | $ 0.30 | U.S. Currency |
| 07/27/2004 | 08/30/2004 | 09/01/2004 | 09/15/2004 | $ 0.20 | U.S. Currency |
| 04/27/2004 | 06/08/2004 | 06/10/2004 | 06/15/2004 | $ 0.18 | U.S. Currency |
| 04/15/2004 | 06/03/2004 | 05/21/2004 | 06/02/2004 | $ 5.00 | Extra, special, participating or arrears |
| 02/10/2004 | 02/24/2004 | 02/26/2004 | 03/12/2004 | $ 0.18 | U.S. Currency |
| $ 5.86 | |||||
| 10/21/2003 | 11/20/2003 | 11/24/2003 | 12/12/2003 | $ 0.15 | U.S. Currency |
| 07/22/2003 | 08/21/2003 | 08/25/2003 | 09/12/2003 | $ 0.15 | U.S. Currency |
| 06/11/2003 | 07/02/2003 | 06/20/2003 | 07/01/2003 | $ 5.05 | Extra, special, participating or arrears |
| 04/22/2003 | 05/22/2003 | 05/27/2003 | 06/13/2003 | $ 0.15 | U.S. Currency |
| 02/04/2003 | 02/21/2003 | 02/25/2003 | 03/14/2003 | $ 0.15 | U.S. Currency |
| $ 5.65 | |||||
| 10/21/2002 | 11/22/2002 | 11/26/2002 | 12/13/2002 | $ 0.15 | U.S. Currency |
| Total dividends paid in 2002: | $ 0.15 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Regal Entertainment Group does not maintain or provide information directly to this service.
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.