Regal Entertainment Group®
National cinemedia| Investor relations| corporate| Group Sales & Private Screenings| Gift Cards/Super Savers
INVESTOR RELATIONS

Ownership Profile

Print Print page     Email Email page
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 277 2,325,623,704.00 107.63 139,677,099
Mutual Fund 469 780,079,706.00 36.10 46,851,633

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 128 227,661,413.00 30.81 13,673,358
Sellers 115 -319,698,004.00 33.83 -19,201,081
Net -- -92,036,591.00 -3.02 -19,201,050

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,511,815,388 69.97 90,799,723
Top 20 Inst. 1,763,588,861.00 81.62 105,921,253
Top 50 Inst. 2,103,972,987.00 97.38 126,364,744
Total Inst. 2,325,623,704.00 107.63 139,677,099

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 147 635,844,555 27.34 38,188,862
Growth 65 585,077,473 25.16 35,139,788
Value 36 81,423,028 3.50 4,890,272
Index 18 161,079,843 6.93 9,674,465
Yield 9 859,057,782 36.94 51,595,062
Aggressive Growth 1 1,975,523 0.08 118,650
Deep Value 1 1,165,500 0.05 70,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Anschutz Co. 50,000,000 38.53 0 04/04/2008
Fidelity Management & Research 9,528,285 7.34 -730,600 06/30/2008
Renaissance Technologies LLC 6,781,200 5.23 -533,500 06/30/2008
Jennison Associates LLC 5,109,267 3.94 1,848,122 06/30/2008
Federated Investment Management Co. 4,176,571 3.22 222,194 06/30/2008
Capital World Investors 4,022,000 3.10 0 06/30/2008
Alpine Woods Capital Investors LLC 3,087,800 2.38 190,000 06/30/2008
RiverSource Investments LLC 2,810,445 2.17 -1,381,059 06/30/2008
Vanguard Group, Inc. 2,809,894 2.17 -373,887 06/30/2008
TCW Asset Management Co. 2,474,261 1.91 -11,672 06/30/2008
Barclays Global Investors NA (California) 2,193,609 1.69 -215,891 06/30/2008
Eagle Asset Management, Inc. 1,908,593 1.47 79,089 06/30/2008
Columbia Management Advisors, Inc. 1,489,437 1.15 -1,882,887 06/30/2008
Aberdeen Asset Managers Ltd. 1,481,096 1.14 1,476,895 06/30/2008
GE Asset Management, Inc. 1,474,401 1.14 695,302 06/30/2008

Ownership data is provided by FactSet, a third party service, and Regal Entertainment Group does not maintain or provide information directly to this service.

Stock Information

NYSE: RGC

Last Trade: $16.23
Change: - 0.43
High: $16.86
Low: $16.18
Aug 20, 2008 12:26 PM ET

Quotes delayed at least 20 minutes. Information provided by TurboFeed.

Investor Tools

Featured Events

Jul 24, 2008
Q2 2008 Regal Entertainment Group Earnings Conference Call
Webcast Listen to webcast


PRIVACY POLICY| COMMENTS| TERMS OF USE| MPAA RATING INFORMATION
©2008 REGAL ENTERTAINMENT GROUP. ALL RIGHTS RESERVED.