Regal Entertainment Group®
National cinemedia| Investor relations| corporate| Group Sales & Private Screenings| Gift Cards/Super Savers
INVESTOR RELATIONS

Ownership Profile

Print Print page     Email Email page
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 194 1,580,919,172.00 96.22 125,370,275
Mutual Fund 275 451,653,610.00 27.49 35,817,098

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 102 191,626,176.00 37.35 15,196,366
Sellers 66 -181,918,204.00 16.28 -14,426,503
Net -- 9,707,972.00 21.07 769,863

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,072,827,389 65.30 85,077,509
Top 20 Inst. 1,292,631,554.00 78.68 102,508,450
Top 50 Inst. 1,495,016,986.00 90.99 118,558,048
Total Inst. 1,580,919,172.00 96.22 125,370,275

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 91 514,009,769 32.51 40,762,075
Value 83 315,491,344 19.96 25,019,139
Yield 8 631,919,659 39.97 50,112,582
Index 7 100,759,739 6.37 7,990,463
Deep Value 4 18,544,505 1.17 1,470,619
1 194,156 0.01 15,397

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Anschutz Co. 50,000,000 38.38 0 11/11/2009
RiverSource Investments LLC 5,971,226 4.58 35,866 09/30/2009
Jennison Associates LLC 4,920,802 3.78 -1,876,566 09/30/2009
Capital World Investors 4,827,018 3.70 0 09/30/2009
Barclays Global Investors NA 3,799,811 2.92 502,690 09/30/2009
Columbia Partners LLC Investment Management 3,616,825 2.78 426,409 09/30/2009
Vanguard Group, Inc. 3,454,424 2.65 135,074 09/30/2009
ING Investments LLC 2,929,280 2.25 118,619 09/30/2009
Karsch Capital Management LP 2,795,423 2.15 2,795,423 09/30/2009
Alpine Woods Capital Investors LLC 2,762,700 2.12 43,100 09/30/2009
ING Investment Management Co. 2,496,881 1.92 134,177 09/30/2009
OSS Capital Management LP 2,313,900 1.78 -671,300 09/30/2009
Vaughan Nelson Investment Management LP 2,031,325 1.56 2,031,325 09/30/2009
Renaissance Technologies LLC 1,977,000 1.52 -635,200 09/30/2009
Friess Associates LLC 1,639,700 1.26 991,500 09/30/2009
TCW Asset Management Co., Inc. 1,545,405 1.19 -270,883 09/30/2009
New Jersey Division of Investment 1,450,000 1.11 1,350,000 06/30/2008
Fred Alger Management, Inc. 1,366,515 1.05 -3,353,149 09/30/2009
BlackRock Advisors LLC 1,313,841 1.01 288,813 09/30/2009
Mellon Capital Management 1,296,374 0.99 298,237 09/30/2009

Ownership data is provided by FactSet, a third party service, and Regal Entertainment Group does not maintain or provide information directly to this service.

Stock Information

NYSE: RGC

Last Trade: $13.48
Change: + 0.02
High: $13.64
Low: $13.31
Nov 20, 2009 4:12 PM ET

Quotes delayed at least 20 minutes. Information provided by eSignal.

PRIVACY POLICY| COMMENTS| TERMS OF USE| MPAA RATING INFORMATION
©2009 REGAL ENTERTAINMENT GROUP. ALL RIGHTS RESERVED.