| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | miles, amy e | Jul 1, 2009 | 18.6 KB | ||||
| 4 | weigand, nestor r jr | Jun 19, 2009 | 17.2 KB | ||||
| 10-Q | quarterly report | May 12, 2009 | 452.4 KB | ||||
| 8-K | current report | May 6, 2009 | 308.8 KB | ||||
| 8-K | current report | Apr 30, 2009 | 110.0 KB | ||||
| DEF 14A | definitive proxy statement | Apr 17, 2009 | 1.2 MB | ||||
| 10-K/A | amended annual report | Mar 12, 2009 | 312.3 KB | ||||
| 10-K | annual report | Mar 2, 2009 | 1.4 MB | ||||
| 8-K | current report | Feb 19, 2009 | 110.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2009 | 20.4 KB | ||||
| 4 | ownby, david | Feb 13, 2009 | 18.7 KB | ||||
| 4 | dunn, gregory w | Feb 13, 2009 | 18.6 KB | ||||
| 4 | brandow, peter b | Feb 13, 2009 | 18.6 KB | ||||
| 8-K | current report | Jan 21, 2009 | 20.9 KB | ||||
| 8-K | current report | Jan 21, 2009 | 155.4 KB | ||||
| 4 | brandow, peter b | Jan 16, 2009 | 18.5 KB | ||||
| 4 | brymer, charles e | Jan 16, 2009 | 17.0 KB | ||||
| 4 | kaplan, stephen a | Jan 16, 2009 | 17.1 KB | ||||
| 4 | thomas, lee m | Jan 16, 2009 | 17.0 KB | ||||
| 4 | keyte, david h | Jan 16, 2009 | 20.3 KB | ||||
|
|||||||
NYSE: RGC |
|
| Last Trade: | $12.95 |
| Change: | - 0.30 |
| High: | $13.14 |
| Low: | $12.95 |
| Jul 2, 2009 | 4:14 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.