| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Aug 5, 2008 | 464.7 KB | ||||
| 8-K | current report | Jul 24, 2008 | 105.3 KB | ||||
| 4 | brandow, peter b | Jun 17, 2008 | 24.8 KB | ||||
| 8-K | current report | May 13, 2008 | 30.1 KB | ||||
| 10-Q | quarterly report | May 6, 2008 | 882.7 KB | ||||
| 8-K | current report | Apr 30, 2008 | 38.0 KB | ||||
| 8-K | current report | Apr 24, 2008 | 106.6 KB | ||||
| DEF 14A | definitive proxy statement | Apr 18, 2008 | 1.1 MB | ||||
| 8-K | current report | Apr 1, 2008 | 23.9 KB | ||||
| 10-K/A | amended annual report | Mar 26, 2008 | 280.3 KB | ||||
| 8-K | current report | Mar 10, 2008 | 1.2 MB | ||||
| 8-K | current report | Mar 5, 2008 | 45.4 KB | ||||
| 8-K | current report | Mar 4, 2008 | 45.8 KB | ||||
| 10-K | annual report | Feb 26, 2008 | 972.3 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 14, 2008 | 31.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2008 | 21.9 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 13, 2008 | 33.9 KB | ||||
| 8-K | current report | Feb 7, 2008 | 125.9 KB | ||||
| 4 | keyte, david h | Jan 18, 2008 | 18.3 KB | ||||
| 4 | weigand, nestor r jr | Jan 18, 2008 | 22.2 KB | ||||
|
|||||||
NYSE: RGC |
|
| Last Trade: | $16.24 |
| Change: | - 0.42 |
| High: | $16.86 |
| Low: | $16.18 |
| Aug 20, 2008 | 12:29 PM ET |
Quotes delayed at least 20 minutes. Information provided by TurboFeed.
Jul 24, 2008
Q2 2008 Regal Entertainment Group Earnings Conference Call
Listen to webcast