| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | Mar 2, 2009 | 1.4 MB | ||||
| 8-K | current report | Feb 19, 2009 | 110.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2009 | 20.4 KB | ||||
| 4 | ownby, david | Feb 13, 2009 | 18.7 KB | ||||
| 4 | dunn, gregory w | Feb 13, 2009 | 18.6 KB | ||||
| 4 | brandow, peter b | Feb 13, 2009 | 18.6 KB | ||||
| 8-K | current report | Jan 21, 2009 | 20.9 KB | ||||
| 8-K | current report | Jan 21, 2009 | 155.4 KB | ||||
| 4 | brandow, peter b | Jan 16, 2009 | 18.5 KB | ||||
| 4 | brymer, charles e | Jan 16, 2009 | 17.0 KB | ||||
| 4 | kaplan, stephen a | Jan 16, 2009 | 17.1 KB | ||||
| 4 | thomas, lee m | Jan 16, 2009 | 17.0 KB | ||||
| 4 | keyte, david h | Jan 16, 2009 | 20.3 KB | ||||
| 4 | tyrrell, jack | Jan 16, 2009 | 21.5 KB | ||||
| 4 | weigand, nestor r jr | Jan 16, 2009 | 17.1 KB | ||||
| 4 | bell, thomas d jr | Jan 16, 2009 | 18.7 KB | ||||
| 4 | yemenidjian, alex | Jan 16, 2009 | 18.6 KB | ||||
| 4 | ownby, david | Jan 16, 2009 | 18.6 KB | ||||
| 4 | miles, amy e | Jan 16, 2009 | 18.5 KB | ||||
| 4 | dunn, gregory w | Jan 16, 2009 | 18.6 KB | ||||
|
|||||||
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.