| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Nov 12, 2002 | 25.8 KB | ||||
| 10-Q | quarterly report | Nov 12, 2002 | 379.7 KB | ||||
| 8-K | current report | Oct 23, 2002 | 23.9 KB | ||||
| 8-K | current report | Aug 12, 2002 | 26.0 KB | ||||
| 10-Q | quarterly report | Aug 12, 2002 | 271.6 KB | ||||
| 10-Q | quarterly report | Jun 24, 2002 | 317.8 KB | ||||
| S-8 | registration statement | May 10, 2002 | 74.6 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | May 10, 2002 | 1.7 MB | ||||
| 424B4 | prospectus filed pursuant to rule 424 | May 9, 2002 | 1.7 MB | ||||
| S-1MEF | registration statement | May 8, 2002 | 63.1 KB | ||||
| S-1/A | registration statement | May 8, 2002 | 1.8 MB | ||||
| S-1/A | registration statement | May 6, 2002 | 2.5 MB | ||||
| 8-A12B | registration statement | May 6, 2002 | 26.3 KB | ||||
| REGDEX | form regdex | Apr 25, 2002 | 0.0 KB | ||||
| S-1/A | registration statement | Apr 19, 2002 | 1.9 MB | ||||
| S-1 | registration statement | Mar 11, 2002 | 3.8 MB | ||||
|
|||||||
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.