| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | campbell, michael l | Jan 16, 2009 | 18.6 KB | ||||
| 4 | keyte, david h | Jan 9, 2009 | 20.3 KB | ||||
| 8-K | current report | Dec 24, 2008 | 26.2 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Dec 10, 2008 | 27.2 KB | ||||
| 4 | thomas, lee m | Nov 26, 2008 | 18.9 KB | ||||
| 4 | bell, thomas d jr | Nov 26, 2008 | 20.3 KB | ||||
| 4 | ownby, david | Nov 24, 2008 | 18.6 KB | ||||
| 4 | kaplan, stephen a | Nov 20, 2008 | 17.1 KB | ||||
| 4 | weigand, nestor r jr | Nov 14, 2008 | 17.1 KB | ||||
| 8-K | current report | Nov 10, 2008 | 17.4 KB | ||||
| 4 | tyrrell, jack | Nov 7, 2008 | 21.9 KB | ||||
| 4 | kaplan, stephen a | Nov 7, 2008 | 19.3 KB | ||||
| 4 | tyrrell, jack | Nov 7, 2008 | 24.3 KB | ||||
| 4 | keyte, david h | Nov 6, 2008 | 18.5 KB | ||||
| 10-Q | quarterly report | Nov 4, 2008 | 467.2 KB | ||||
| 8-K | current report | Oct 23, 2008 | 103.0 KB | ||||
| 10-Q | quarterly report | Aug 5, 2008 | 464.7 KB | ||||
| 8-K | current report | Jul 24, 2008 | 105.3 KB | ||||
| 4 | brandow, peter b | Jun 17, 2008 | 24.8 KB | ||||
| 8-K | current report | May 13, 2008 | 30.1 KB | ||||
|
|||||||
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.