| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 11, 2009 | anschutz philip f | Beneficial Owner (10% or more) | Sell | 7,500,000 | 13.41 | |||
| Nov 11, 2009 | anschutz philip f | Beneficial Owner (10% or more) | Buy | 7,500,000 | 13.41 | |||
| Jun 30, 2009 | Miles, Amy E. | Officer | Acquisition (Non Open Market) | 150,489 | n/a | |||
| Jun 5, 2009 | Weigand, JR., Nestor r. | Director | Buy | 3,000 | 12.59 | |||
| Feb 11, 2009 | Brandow, Peter B. | Officer | Disposition (Non Open Market) | 2,999 | 10.07 | |||
| Feb 11, 2009 | Dunn, Gregory W. | Officer | Disposition (Non Open Market) | 3,856 | 10.07 | |||
| Feb 11, 2009 | ownby david | Officer | Disposition (Non Open Market) | 944 | 10.07 | |||
| Jan 14, 2009 | Bell, JR., Thomas d. | Director | Acquisition (Non Open Market) | 8,492 | n/a | |||
| Jan 14, 2009 | Brandow, Peter B. | Officer | Acquisition (Non Open Market) | 17,269 | n/a | |||
| Jan 14, 2009 | Brymer, Charles E. | Director | Acquisition (Non Open Market) | 8,492 | n/a | |||
| Jan 14, 2009 | Campbell, Michael L. | Officer | Acquisition (Non Open Market) | 68,731 | n/a | |||
| Jan 14, 2009 | Dunn, Gregory W. | Officer | Acquisition (Non Open Market) | 22,955 | n/a | |||
| Jan 14, 2009 | Kaplan, Stephen A. | Director | Acquisition (Non Open Market) | 8,492 | n/a | |||
| Jan 14, 2009 | Keyte, David H. | Director | Acquisition (Non Open Market) | 8,492 | n/a | |||
| Jan 14, 2009 | Miles, Amy E. | Officer | Acquisition (Non Open Market) | 21,264 | n/a | |||
| Jan 14, 2009 | ownby david | Officer | Acquisition (Non Open Market) | 6,689 | n/a | |||
| Jan 14, 2009 | Thomas, Lee M. | Director | Acquisition (Non Open Market) | 8,492 | n/a | |||
| Jan 14, 2009 | Tyrrell, Jack | Director | Acquisition (Non Open Market) | 8,492 | n/a | |||
| Jan 14, 2009 | Weigand, JR., Nestor r. | Director | Acquisition (Non Open Market) | 8,492 | n/a | |||
| Jan 14, 2009 | Yemenidjian, Alex | Director | Acquisition (Non Open Market) | 8,492 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Regal Entertainment Group makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.