| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 13, 2008 | Brandow, Peter B. | Officer | Option Execute | 15,000 | 4.88 | |||
| Jan 16, 2008 | Bell, JR., Thomas d. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Brandow, Peter B. | Officer | Acquisition (Non Open Market) | 10,048 | n/a | |||
| Jan 16, 2008 | Brymer, Charles E. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Campbell, Michael L. | Officer | Acquisition (Non Open Market) | 35,993 | n/a | |||
| Jan 16, 2008 | Dunn, Gregory W. | Officer | Acquisition (Non Open Market) | 12,822 | n/a | |||
| Jan 16, 2008 | Kaplan, Stephen A. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Keyte, David H. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Miles, Amy E. | Officer | Acquisition (Non Open Market) | 12,373 | n/a | |||
| Jan 16, 2008 | ownby david | Officer | Acquisition (Non Open Market) | 3,114 | n/a | |||
| Jan 16, 2008 | Thomas, Lee M. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Tyrrell, Jack | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Weigand, JR., Nestor r. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Yemenidjian, Alex | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Sep 5, 2007 | Brymer, Charles E. | Director | Acquisition (Non Open Market) | 3,795 | n/a | |||
| Aug 8, 2007 | Kaplan, Stephen A. | Director | Acquisition (Non Open Market) | 4,051 | n/a | |||
| May 7, 2007 | Miles, Amy E. | Officer | Sell | 9,981 | 21.98 - 22.00 | |||
| May 7, 2007 | Miles, Amy E. | Officer | Option Execute | 29,981 | 4.88 | |||
| May 4, 2007 | ownby david | Officer | Sell | 130,000 | 21.75 - 21.99 | |||
| May 4, 2007 | ownby david | Officer | Option Execute | 130,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Regal Entertainment Group makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
NYSE: RGC |
|
| Last Trade: | $16.23 |
| Change: | - 0.43 |
| High: | $16.86 |
| Low: | $16.18 |
| Aug 20, 2008 | 12:26 PM ET |
Quotes delayed at least 20 minutes. Information provided by TurboFeed.
Jul 24, 2008
Q2 2008 Regal Entertainment Group Earnings Conference Call
Listen to webcast