Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 4, 2005 | Campbell, Michael L. | Officer | Option Execute | 2,000 | 5.37 | |||
| May 4, 2005 | Campbell, Michael L. | Officer | Sell | 1,500 | 20.50 | |||
| May 5, 2005 | Campbell, Michael L. | Officer | Option Execute | 30,533 | 5.37 | |||
| May 5, 2005 | Campbell, Michael L. | Officer | Sell | 22,900 | 20.40 - 20.50 | |||
| May 6, 2005 | Campbell, Michael L. | Officer | Option Execute | 32,800 | 5.37 | |||
| May 6, 2005 | Campbell, Michael L. | Officer | Sell | 32,800 | 20.40 - 20.44 | |||
| May 11, 2005 | Dunn, Gregory W. | Officer | Option Execute | 16,600 | 5.37 | |||
| May 11, 2005 | Dunn, Gregory W. | Officer | Sell | 16,600 | 19.98 - 20.12 | |||
| May 12, 2005 | Dunn, Gregory W. | Officer | Option Execute | 42,483 | 5.37 | |||
| May 12, 2005 | Dunn, Gregory W. | Officer | Sell | 42,483 | 19.86 - 20.01 | |||
| May 18, 2005 | Campbell, Michael L. | Officer | Option Execute | 240,821 | 5.37 | |||
| May 18, 2005 | Campbell, Michael L. | Officer | Sell | 180,616 | 20.35 - 20.40 | |||
| May 18, 2005 | Dunn, Gregory W. | Officer | Option Execute | 75,000 | 5.37 | |||
| May 18, 2005 | Dunn, Gregory W. | Officer | Sell | 75,000 | 20.37 | |||
| May 19, 2005 | Campbell, Michael L. | Officer | Option Execute | 88,400 | 5.37 | |||
| May 19, 2005 | Campbell, Michael L. | Officer | Sell | 66,300 | 20.35 - 20.40 | |||
| May 20, 2005 | Campbell, Michael L. | Officer | Option Execute | 16,800 | 5.37 | |||
| May 20, 2005 | Campbell, Michael L. | Officer | Sell | 12,600 | 20.35 | |||
| May 23, 2005 | Campbell, Michael L. | Officer | Option Execute | 38,667 | 5.37 | |||
| May 23, 2005 | Campbell, Michael L. | Officer | Sell | 29,000 | 20.35 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Regal Entertainment Group makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.