| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 11, 2009 | anschutz philip f | Beneficial Owner (10% or more) | Buy | 7,500,000 | 13.41 | |||
| Nov 11, 2009 | anschutz philip f | Beneficial Owner (10% or more) | Sell | 7,500,000 | 13.41 | |||
| Dec 27, 2006 | anschutz philip f | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 50,000,000 | n/a | |||
| Jan 14, 2009 | Bell, JR., Thomas d. | Director | Acquisition (Non Open Market) | 8,492 | n/a | |||
| Nov 25, 2008 | Bell, JR., Thomas d. | Director | Buy | 3,600 | 8.54 | |||
| Nov 24, 2008 | Bell, JR., Thomas d. | Director | Buy | 11,400 | 8.57 | |||
| Jan 16, 2008 | Bell, JR., Thomas d. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 10, 2007 | Bell, JR., Thomas d. | Director | Acquisition (Non Open Market) | 3,820 | n/a | |||
| Mar 7, 2006 | Bell, JR., Thomas d. | Director | Acquisition (Non Open Market) | 4,553 | n/a | |||
| Feb 11, 2009 | Brandow, Peter B. | Officer | Disposition (Non Open Market) | 2,999 | 10.07 | |||
| Jan 14, 2009 | Brandow, Peter B. | Officer | Acquisition (Non Open Market) | 17,269 | n/a | |||
| Jun 13, 2008 | Brandow, Peter B. | Officer | Option Execute | 15,000 | 4.88 | |||
| Jan 16, 2008 | Brandow, Peter B. | Officer | Acquisition (Non Open Market) | 10,048 | n/a | |||
| May 3, 2007 | Brandow, Peter B. | Officer | Option Execute | 24,749 | 4.88 | |||
| May 3, 2007 | Brandow, Peter B. | Officer | Sell | 24,749 | 21.75 - 22.07 | |||
| May 2, 2007 | Brandow, Peter B. | Officer | Sell | 4,845 | 21.82 - 22.26 | |||
| May 2, 2007 | Brandow, Peter B. | Officer | Option Execute | 37,508 | 4.88 | |||
| May 2, 2007 | Brandow, Peter B. | Officer | Sell | 32,663 | 21.86 - 22.29 | |||
| May 1, 2007 | Brandow, Peter B. | Officer | Option Execute | 87,743 | 4.88 | |||
| May 1, 2007 | Brandow, Peter B. | Officer | Sell | 87,743 | 21.50 - 21.78 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Regal Entertainment Group makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.