| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 9, 2007 | Kaplan, Stephen A. | Director | Sell | 0 | 20.80 | |||
| May 10, 2006 | ownby david | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 21, 2005 | slater craig d | Director | Sell | 300 | 20.10 | |||
| Nov 28, 2005 | slater craig d | Director | Sell | 800 | 20.05 | |||
| Jan 4, 2006 | Weigand, JR., Nestor r. | Director | Buy | 900 | 18.71 | |||
| Feb 11, 2009 | ownby david | Officer | Disposition (Non Open Market) | 944 | 10.07 | |||
| Dec 13, 2006 | Weigand, JR., Nestor r. | Director | Buy | 1,000 | 20.80 | |||
| Nov 14, 2005 | Weigand, JR., Nestor r. | Director | Buy | 1,000 | 19.37 | |||
| Nov 14, 2006 | Weigand, JR., Nestor r. | Director | Buy | 1,100 | 20.71 | |||
| May 4, 2005 | Campbell, Michael L. | Officer | Sell | 1,500 | 20.50 | |||
| Mar 1, 2006 | Weigand, JR., Nestor r. | Director | Buy | 1,500 | 19.03 | |||
| Oct 4, 2005 | Brandow, Peter B. | Officer | Automatic Sell | 1,842 | 20.40 - 20.43 | |||
| Oct 4, 2005 | Brandow, Peter B. | Officer | Option Execute | 1,842 | 5.37 | |||
| May 11, 2006 | Brandow, Peter B. | Officer | Sell | 2,000 | 21.10 | |||
| May 11, 2006 | Brandow, Peter B. | Officer | Option Execute | 2,000 | 5.37 | |||
| May 4, 2005 | Campbell, Michael L. | Officer | Option Execute | 2,000 | 5.37 | |||
| Dec 6, 2006 | Weigand, JR., Nestor r. | Director | Buy | 2,000 | 20.80 | |||
| Nov 12, 2008 | Weigand, JR., Nestor r. | Director | Buy | 2,000 | 9.65 | |||
| Jan 10, 2007 | ownby david | Officer | Acquisition (Non Open Market) | 2,319 | n/a | |||
| Feb 11, 2009 | Brandow, Peter B. | Officer | Disposition (Non Open Market) | 2,999 | 10.07 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Regal Entertainment Group makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.