| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 14, 2006 | Weigand, JR., Nestor r. | Director | Buy | 1,100 | 20.71 | |||
| Nov 10, 2006 | Kaplan, Stephen A. | Director | Sell | 300,000 | 20.16 | |||
| Nov 10, 2006 | Kaplan, Stephen A. | Director | Acquisition (Non Open Market) | 300,000 | n/a | |||
| Oct 13, 2006 | Brandow, Peter B. | Officer | Automatic Sell | 194,795 | 21.00 - 21.16 | |||
| Oct 13, 2006 | Brandow, Peter B. | Officer | Option Execute | 194,795 | 5.37 | |||
| Oct 13, 2006 | Miles, Amy E. | Officer | Automatic Sell | 186,478 | 21.00 - 21.16 | |||
| Oct 13, 2006 | Miles, Amy E. | Officer | Option Execute | 186,478 | 5.37 | |||
| Sep 18, 2006 | Keyte, David H. | Director | Acquisition (Non Open Market) | 4,355 | n/a | |||
| Jun 6, 2006 | Thomas, Lee M. | Director | Acquisition (Non Open Market) | 4,409 | n/a | |||
| Jun 6, 2006 | Tyrrell, Jack | Director | Acquisition (Non Open Market) | 4,409 | n/a | |||
| May 11, 2006 | Brandow, Peter B. | Officer | Sell | 2,000 | 21.10 | |||
| May 11, 2006 | Brandow, Peter B. | Officer | Option Execute | 2,000 | 5.37 | |||
| May 10, 2006 | Brandow, Peter B. | Officer | Sell | 4,800 | 21.10 | |||
| May 10, 2006 | Brandow, Peter B. | Officer | Option Execute | 4,800 | 5.37 | |||
| May 10, 2006 | ownby david | Officer | Statement of Ownership | 0 | n/a | |||
| May 9, 2006 | Brandow, Peter B. | Officer | Sell | 21,600 | 21.10 - 21.15 | |||
| May 9, 2006 | Brandow, Peter B. | Officer | Option Execute | 21,600 | 5.37 | |||
| May 8, 2006 | Miles, Amy E. | Officer | Sell | 100,000 | 20.98 - 21.00 | |||
| May 8, 2006 | Miles, Amy E. | Officer | Option Execute | 100,000 | 5.37 | |||
| Mar 7, 2006 | Bell, JR., Thomas d. | Director | Acquisition (Non Open Market) | 4,553 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Regal Entertainment Group makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.