| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 7, 2006 | Brandow, Peter B. | Officer | Acquisition (Non Open Market) | 8,520 | n/a | |||
| Mar 7, 2006 | Campbell, Michael L. | Officer | Acquisition (Non Open Market) | 24,200 | n/a | |||
| Mar 7, 2006 | Dunn, Gregory W. | Officer | Acquisition (Non Open Market) | 10,950 | n/a | |||
| Mar 7, 2006 | Miles, Amy E. | Officer | Acquisition (Non Open Market) | 9,580 | n/a | |||
| Mar 7, 2006 | Weigand, JR., Nestor r. | Director | Acquisition (Non Open Market) | 4,553 | n/a | |||
| Mar 7, 2006 | Yemenidjian, Alex | Director | Acquisition (Non Open Market) | 4,553 | n/a | |||
| Mar 1, 2006 | Weigand, JR., Nestor r. | Director | Buy | 1,500 | 19.03 | |||
| Feb 15, 2006 | Campbell, Michael L. | Officer | Sell | 472,616 | 19.25 - 19.30 | |||
| Feb 15, 2006 | Campbell, Michael L. | Officer | Option Execute | 630,155 | 5.37 | |||
| Feb 14, 2006 | Dunn, Gregory W. | Officer | Sell | 105,964 | 18.88 - 18.98 | |||
| Feb 14, 2006 | Dunn, Gregory W. | Officer | Option Execute | 135,964 | 5.37 | |||
| Feb 13, 2006 | Dunn, Gregory W. | Officer | Sell | 59,083 | 18.65 - 18.70 | |||
| Feb 13, 2006 | Dunn, Gregory W. | Officer | Option Execute | 59,083 | 5.37 | |||
| Jan 4, 2006 | Weigand, JR., Nestor r. | Director | Buy | 900 | 18.71 | |||
| Nov 28, 2005 | slater craig d | Director | Sell | 800 | 20.05 | |||
| Nov 23, 2005 | slater craig d | Director | Sell | 20,000 | 20.15 - 20.20 | |||
| Nov 22, 2005 | slater craig d | Director | Sell | 15,000 | 20.00 - 20.05 | |||
| Nov 21, 2005 | slater craig d | Director | Sell | 300 | 20.10 | |||
| Nov 18, 2005 | slater craig d | Director | Sell | 50,000 | 20.03 - 20.14 | |||
| Nov 14, 2005 | Weigand, JR., Nestor r. | Director | Buy | 1,000 | 19.37 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Regal Entertainment Group makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.