| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 4, 2005 | Brandow, Peter B. | Officer | Automatic Sell | 1,842 | 20.40 - 20.43 | |||
| Oct 4, 2005 | Brandow, Peter B. | Officer | Option Execute | 1,842 | 5.37 | |||
| Oct 4, 2005 | Miles, Amy E. | Officer | Automatic Sell | 4,858 | 20.40 - 20.43 | |||
| Oct 4, 2005 | Miles, Amy E. | Officer | Option Execute | 4,858 | 5.37 | |||
| Sep 1, 2005 | Dunn, Gregory W. | Officer | Sell | 30,000 | 19.55 - 19.68 | |||
| Sep 1, 2005 | Dunn, Gregory W. | Officer | Option Execute | 30,000 | 5.37 | |||
| Aug 10, 2005 | Dunn, Gregory W. | Officer | Sell | 30,964 | 19.10 - 19.16 | |||
| Aug 10, 2005 | Dunn, Gregory W. | Officer | Option Execute | 30,964 | 5.37 | |||
| May 25, 2005 | hall kurt c | Other | Disposition (Non Open Market) | 23,380 | 20.19 | |||
| May 24, 2005 | Campbell, Michael L. | Officer | Sell | 126,900 | 20.35 - 20.39 | |||
| May 24, 2005 | Campbell, Michael L. | Officer | Option Execute | 169,200 | 5.37 | |||
| May 23, 2005 | Campbell, Michael L. | Officer | Sell | 29,000 | 20.35 | |||
| May 23, 2005 | Campbell, Michael L. | Officer | Option Execute | 38,667 | 5.37 | |||
| May 20, 2005 | Campbell, Michael L. | Officer | Sell | 12,600 | 20.35 | |||
| May 20, 2005 | Campbell, Michael L. | Officer | Option Execute | 16,800 | 5.37 | |||
| May 19, 2005 | Campbell, Michael L. | Officer | Sell | 66,300 | 20.35 - 20.40 | |||
| May 19, 2005 | Campbell, Michael L. | Officer | Option Execute | 88,400 | 5.37 | |||
| May 18, 2005 | Campbell, Michael L. | Officer | Sell | 180,616 | 20.35 - 20.40 | |||
| May 18, 2005 | Campbell, Michael L. | Officer | Option Execute | 240,821 | 5.37 | |||
| May 18, 2005 | Dunn, Gregory W. | Officer | Sell | 75,000 | 20.37 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Regal Entertainment Group makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
NYSE: RGC |
|
| Last Trade: | $13.48 |
| Change: | + 0.02 |
| High: | $13.64 |
| Low: | $13.31 |
| Nov 20, 2009 | 4:12 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.